Wilk-Brooklyn Real Estate Company, NY :: Brooklyn Real Estate in Gravesend Beautiful New Condo Prime Location (SOLD) :: 355 Kings Highway corner of West 4 Brooklyn Real Estate. Manhattan style condo...
Brooklyn Real Estate in Gravesend Beautiful New Condo Prime Location (SOLD)
 
Home » » BROOKLYN » Our Brooklyn Listings » Condos for sale » Brooklyn Real Estate in Gravesend Beautiful New Condo Prime Location (SOLD)

Brooklyn Real Estate, Condominium with luxary Manhattan style living.


Beautiful, Manhattan style, super luxurious, granite counter tops, 9ft ceilings, two full bathrooms, walk in closets, apartments from 1030 to 1860 sq ft. balconies, terraces, onyx, all apartments washer dryer included, breathtaking view of Verazano bridge, nice view of Manhattan from observation deck. Garage under the building. virtual tour
 

-

APT.# BDR/BTH SQF TERACES PRICE projected total monthly carrying charges with section 421 A RE TAX benefits
2A 1182 TERACE 560,000.00 279.14
2B 1031 KITCH/WINDOW $ 485,000.00 243.41
2C 1-1 707

$ 349,000.00 166.89
2D 3-2 1220 KITCH/WINDOW $ 585,000.00 258.09
2-3E 2-2 DUPLEX 1154 $ 550,000.00 272.53
2F 2-2 1152 $550,000.00 271.94
2-H 1-1 789 TERACE $390,000.00 186.33
3-A 2-2 1182 BALCONY $560,000.00 279.14
3-B 2-2 1031 $495,000.00 243.41
3-4C 3-3 DUPLEX 1407 $670,000.00 332.23
3-D 3-2 1220 BALCONY $595,000.00 288.09
3-4E 2-2 DUPLEX 1281 $600,000.00 302.47
3-F 2-2 1152 $545,000.00 271.99
3-G 2-2 1135 BALCONY $540,000.00 268.01
4-A 2-2 1153 BALCONY $550,000.00 272.26
4-B 2-2 1033 BALCONY $515,000.00 243.95
4-G 2-2 1135 BALCONY $555,000.00 268.01
4H 1-1 792 BALCONY $395,000.00 186.97
5A 2-2 1149 BALCONY $575,000.00 221.26
5-6B 3-3 DUPLEX 1358 BALCONY/TERACE $710,000.00 320.65
5-6C 2-2 DUPLEX 1135 TERACE $590,000.00 268.01
5-6E 3-21/2 DUPLEX 1764 TERACE-KITCH/W $875,000.00 416.53
5-6G 3-21/2 DUPLEX 1847 2 TERACE $895,000.00 436.16
PARKING SPACE IN UNDERGROUND GARAGE $25,000 WITH MAIN 23.51 A MONTH