Gated Biscayne Point - Boaters Family Dream - No Fixed Bridges - Corner Lot - Ocean Access - 200+' of Dock Space - Voluntary Association
Virtual Tour: | view |
Total Sq./Ft.: | 9000 |
Bedrooms: | 3 |
Baths Full: | 2 |
Partial Baths: | 1 |
Year Built: | 1945 |
Zoning: | Single Family |
Est. Taxes $ Yr.: | $11,838 |
Style: | House |
Interior Features: | First Floor Entry, Other |
Waterfront: | WF/Ocean Access, Canal Front, Canal Width 1-80 Feet, No Fixed Bridges, Ocean Access |
Exterior Features: | None, Room For Pool |
Property type: | Single/Villa/Townhouse |
Neighborhood: | Miami Beach |
Zip: | 33141 |
Request Information | |
Please Call: | 718-376-0606 |